EPL DFS Playbook: May 14

Published: May 13, 2022, 8:30 PM EDT
We have a big Saturday EPL DFS slate on Saturday, mostly featuring teams towards the bottom of the English Premier League table. All three teams currently in the relegation zone are in action Saturday while just one of the top six teams in the table will be in the main daily fantasy soccer slate on DraftKings and FanDuel. With many top Premier League players being shut down for the rest of the season, it looks like we could have more cheap DFS EPL value plays on the slate than we are accustomed to. You obviously don’t have to go stars-and-scrubs for your EPL daily fantasy lineups, but that is my plan pending some surprises when starting lineups are announced. Let's dive into the EPL DFS top plays for Saturday, May 14th.
DFS EPL Top Plays
Goalkeepers | ||||||
Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG |
Jose Sa | WOL | NOR | 5700 | 8.86 | 13 | 13.26 |
Wolverhampton is +105 to win and keep a clean sheet, compared to +125 for Manchester City. Ederson is probably the safer bet to just get a win but I would rather save some money and bet on Wolverhampton at home against Norwich. Jose Sa is the better bet for saves as well. He has more than twice as many as Ederson and West Ham has allowed just one more save than Norwich this season. | ||||||
Kasper Schmeichel | LEI | WAT | 5200 | 7.2 | 11 | 11.03 |
I don't think this is a good slate to take a mid-priced goalkeeper but Schmeichel looks like the best of the bunch. Only Norwich has scored fewer goals than Watford this season and only Leeds and Norwich have more saves per 90 minutes than Leicester. Schmeichel appears to have a nice balance of ceiling and floor, though I would much rather just pay for Jose Sa instead. | ||||||
Angus Gunn | NOR | WOL | 3800 | 4.72 | 7 | 7.56 |
Only three teams have scored fewer goals than Wolves this season, but eight have allowed fewer saves. Norwich appears to be mailing it in after having been officially relegated, but Wolves have been nearly as bad of late. Wolverhampton has just one point in its last five games, with three shutout losses in that span. At the very least he looks like a safe, cheap play for cash lineups. |
Forwards | ||||||
Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG |
Chiquinho | WOL | NOR | 5600 | 7.28 | 13 | 7.29 |
He had two assists and seven crosses in 20 minutes at Chelsea last week and followed that up with two shots and three crosses in his first start of the season against Manchester City Wednesday. He is the perfect cheap forward for DK cash games | ||||||
Raheem Sterling | MCI | WHU | 9000 | 12.73 | 19 | 18.31 |
All of Manchester City's attackers should be in consideration for DFS but Sterling is arguably in the best form with six chances created, three crosses, three goals and an assist in the last two games. His price remains reasonable on both sites and with so many decent punt plays out there, he is fairly easy to afford. |
Midfielders | ||||||
Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG |
Ruben Neves | WOL | NOR | 5100 | 7.42 | 14 | 13.48 |
Neves is a bit safer on FD but he is a nice value play on both sites. He has at least 18 FD fantasy points in seven of his last eight starts, with the lone exception against Manchester City. Most Wolves attackers have a high ceiling against Norwich but Neves offers a decent floor at a reasonable price. | ||||||
Ken Sema | WAT | LEI | 4300 | 1.83 | 11 | 3.55 |
Sema had four crosses and two chances created against Everton Wednesday, including taking Watford's only corner. With most of Watford's starting attackers dealing with injuries, Sema looks like a great punt play, especially for cash games. If Sema is on the bench we can pivot to teammate Samuel Kalu who had three crosses and two shots Wednesday. | ||||||
Kevin De Bruyne | MCI | WHU | 10400 | 18.95 | 22 | 25.78 |
De Bruyne is averaging more 5.71 FD fantasy points more than anyone else on Saturday's slate, and he is surprisingly easy to afford. | ||||||
James Maddison | LEI | WAT | 9700 | 13.04 | 17 | 16.15 |
It is nearly impossible to argue with the matchup or the recent results. Maddison has at least 11.2 FD fantasy points in eight consecutive starts and he has been even more consistent on DraftKings. | ||||||
Christian Eriksen | BRE | EVE | 18 | 20.07 | ||
He will always be better in DK scoring but he has at least 18.6 FD fantasy points in seven consecutive games. By all means, chase after another Manchester City or Leicester attacker for tournaments, but Eriksen is safer than all of those players and his ceiling is nearly as high. |
Defenders | ||||||
Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG |
Mason Holgate | EVE | BRE | 10 | 12.14 | ||
I may just pay up for Lucas Digne but if you need to save some money, Holgate looks like a nice option. He is averaging 17.5 fantasy points over his last three games, and Brentford has allowed 87 more clearances than any other team on the slate Saturday. Holgate is a safe defender who will get the occasional attacking return as well. | ||||||
Christian Kabasele | WAT | LEI | 2600 | 1.88 | 7 | 9.11 |
Kabasele has double-digit FD fantasy points in six of his last seven starts. His ceiling is limited but he is a strong punt play in FD cash games. | ||||||
James Justin | LEI | WAT | 4700 | 5.62 | 9 | 11.50 |
Watford has allowed the most crosses in the league this season and Justin has at least 9.7 DK fantasy points in three straight games. | ||||||
Liam Cooper | LEE | BHA | 3200 | 4.62 | 11 | 13.94 |
Cooper has at least 15.6 FD fantasy points in six consecutive starts. Brighton is second in blocks allowed, fourth in interceptions allowed and sixth in clearances allowed this season. | ||||||
Marcal | WOL | NOR | 4600 | 6.6 | 9 | 11.77 |
Marcal has at least 6.8 DK fantasy points in four of his last five games. With so many of the top defenders out, Marcal offers a high floor at a reasonable price. | ||||||
Player | Team | Opp. | DK $ | DK FPPG | FD $ | FD FPPG |
Lucas Digne | AVL | CRY | 6000 | 9.91 | 12 | 14.21 |
You could argue Joao Cancelo has a higher ceiling, and if you have $500 extra to spend on DK, feel free to pivot from Digne. That being said, Digne has been outstanding since joining Aston Villa, with at least 8.4 DK fantasy points in all 11 starts. Digne is a much better value on FD, even if he is a better tournament play in that format. | ||||||
Junior Firpo | LEE | BHA | 3500 | 4 | 8 | 10.20 |
Firpo has been up-and-down this season in part thanks to a very difficult recent schedule. That being said, he has a good chance to start as a wide midfielder in a 3-4-3 and at his price, he would have a lot of value in that role, especially on DraftKings. |
DFS EPL Core Plays
DraftKings Core Plays | ||
Top Tier | Kevin De Bruyne | $22 |
James Maddison | $17 | |
Mid Tier | Lucas Digne | $6,000 |
Chiquinho | $5,600 | |
Value Tier | Ken Sema | $4,300 |
James Justin | $4,700 | |
FanDuel Core Plays | ||
Top Tier | Kevin De Bruyne | $22 |
Christian Eriksen | $18 | |
Mid Tier | Ruben Neves | $14 |
James Maddison | $17 | |
Value Tier | Christian Kabasele | $7 |
Mason Holgate | $10 |
Check out our list of the best, and most trusted sports betting and fantasy sports promo codes from the top legal sites in your state.