MLB DFS Core Plays: August 15

Yahoo | Top Tier | Mid Tier | Value Tier |
Pitching | Aaron Nola - SP | Triston McKenzie - SP | Kris Bubic - SP |
IF | Tim Anderson - SS | Whit Merrfield - 2B | Matt Chapman - 3B |
OF | Starling Marte - OF | Myles Straw - OF | Michael A. Taylor - OF |

FD
Position | Top Tier | Mid-Tier | Value-Tier |
SP | Aaron Nola | Sonny Gray | Triston McKenzie |
IF | Whit Merrifield | Salvador Perez | Andrés Giménez |
OF | Starling Marte | Hunter Renfroe | Michael A. Taylor |

DK
Position | Top Tier | Mid-Tier | Value-Tier |
SP | Aaron Nola | Triston McKenzie | Kris Bubic |
IF | Tim Anderson | Whit Merrifield | Frank Schwindel |
OF | J.D. Martinez | Hunter Renfroe | Lewis Brinson |