It feels good to get one right. Congratulations to Xander Schauffele for picking up his sixth PGA Tour victory. That was his first solo victory since the 2019 at the Sentry Tournament of Champions and also his sixth straight Top 20 finish. He nearly went wire to wire and basically took control once Rory McIlory imploded. I have to give Sahith Theegala a shout out for his runner up finish which was his career best. It was another fun week in Connecticut but it is time to head to the midwest for the John Deere Classic.
We have seen this event on the PGA Tour schedule for 50 years now. It has been sponsored by the Miller Brewing Company, Hardees, and since 1999, John Deere. TPC Deere Run has been the host course since 2000 and there are definitely players who love this tournament. You will see a lot of those names featured in my playbook.
We will not see the top players on the PGA tour this weekend in Silvis, Illinois for the John Deere Classic. Most of the top players in the world are one of three places this weekend. They are either taking the week off to rest, they are playing in the LIV Tour event in Portland or participating in the Irish Open. A lot of players like McIlory have played a lot since April and need a break to recharge the batteries before the Open Championship. The LIV Tour is playing their first tournament on U.S. soil this weekend and we will see Brooks Koepka, Abraham Ancer, Bryson DeChambeau, Patrick reed and others making their debuts. It is going to be weird to see all these top players competing but that’s the way of the golf world these days. A few European PGA Tour players are participating in the Irish Open this weekend like hometown boys Shane Lowry and Seamus Power. While all that is going on, the PGA Tour will feature top competitors Webb Simpson, Adam Hadwin, Jason Day and the like tee it up this weekend in the Quad Cities. When it comes to golf these days, you just have to take the good with the bad and move on.
TPC Deere Run is a Par 71 that stretches out 7,268 yards. You will see even the weakest players in the field tear this course up. The average winning score over the last seven years is 21 under par. That means golfers will have to shoot on average 67 each day to keep themselves on the top of the leaderboard. Scorers that can go low will be at a premium this weekend. When you look at the history of this course, it is all about firing at pinning and getting it nice and close. I’m looking at Strokes Gained: Approach, Greens in Regulation, Proximity, and similar stats when picking my players.
There are no significant weather concerns this weekend, that’s the positive. It will be hot with temperatures reaching into the upper 80s throughout the event. I would actually say that the humidity will be the biggest challenge for these players, trying to keep cool while playing in the middle of the day.
You’ll see a bunch of good value options in this week’s playbook because most any player can win on this track. It’ll be a shoot-out.
ONE AND DONE SELECTION: CHEZ REAVIE
Pos (Click to sort ascending) | Player (Click to sort ascending) | DK (Click to sort ascending) | Draft % (Click to sort ascending) | FD (Click to sort ascending) | Draft % (Click to sort ascending) |
---|---|---|---|---|---|
G | Adam Hadwin | 10400 | 30.7% | 11700 | 32.6% |
While Hadwin has not been to the John Deere classic since 2016, he did score finishes of 8th and 18th in his two trips to this event. He is also playing good golf coming into this event placing 7th at the U.S. Open and has made four straight cuts. He may only have one win in his PGA Tour career, this is a week he could pick up number two against a field like this one. He ranks 30th in Greens in Regulation, 37th in Tee to Green and 43rd in Approach. I also like to see on a week like this one, he’s Top 50 in both Scoring and Birdie average. Game Type: CASH & GPP | |||||
G | Denny McCarthy | 9900 | 20.7% | 11200 | 20.8% |
Denny crushed my soul last weekend at the Travelers with a missed cut. I will not let that deter me from rostering her this weekend because he fits the mold. Prior to last week, he had finished Top 10 in back to back starts including the U.S. Open. While he has only made the cut once in three trips to the Quad Cities, I believe he makes it number two this weekend. The former Virginia Cavalier is always one of the best putters on the PGA Tour which is why he maintains his tour card year in and year out. McCarthy also ranks 20th in Scoring Average and 39th in Around the Green. This is the field you should expect big things from him. Game Type: CASH & GPP | |||||
G | Maverick McNealy | 9500 | 11.7% | 11100 | 17.2% |
Back to back missed cuts should lower his ownership this weekend. He finished Top 20 in his first trip here last season. The 26-year-old has had a rollercoaster ride of a season but has two Top 10 finishes at the Fortinet (which had a similar field to this one) and the Genesis. The stats are solid across the board, 20th in Birdie Average, 40th in Putting, 44th in Driving Distance, 49th in Scoring Average, 58th in Off the Tee, and 65th in Tee to Green. While those may not look amazing, when you look at who he’s up against, they look pretty stellar. Game Type: CASH & GPP | |||||
G | Scott Stallings | 8900 | 25.9% | 10600 | 27.2% |
When you talk about riding a hot hand, it doesn’t get hotter than Stallings who fired a closing round 63 at the Travelers to finish 8th. He also scored a Top 5 at the Charles Schwab a month ago. While he isn’t a guy you want to use on a regular basis, there are weeks that he can be very useful. Scott has made the cut at this event four of his last five trips which includes a Top 5 finish in 2017. He has always had a solid putting stroke and ranks in the Top 75 on tour in Approach, Driving Distance, Birdie Average and Scoring Average. Again, remember the field we are working with this weekend, those are good numbers in comparison. Game Type: CASH & GPP | |||||
G | Nick Hardy | 8700 | 18.2% | 10400 | 22.2% |
Nick grew up in a suburb of Chicago less than 200 miles from the site of the John Deere Classic. The 26-year-old burst on the DFS scene this season at the U.S. Open finishing inside the Top 15. He backed that performance up with a Top 10 at the Travelers last weekend. Strike while the iron is hot with this kid, you never know when he’s going to cool down. Hardy ranks Top 20 in both Off the Tee and Greens in Regulation. He’s also Top 80 in both Scoring and Birdie Average. He participated in this event in 2018 and made the cut. Game Type: CASH & GPP | |||||
G | Brendon Todd | 8500 | 17.7% | 10900 | 7.6% |
Todd is not a quitter and he proves that when you look at his track record at the John Deere Classic. He missed the cut at this event five straight trips between 2009 and 2017 before making it in 2019 and finished Top 20. The missed cut at the Travelers last weekend was a kick to the groin but he played better in round number two. We know a few things to be true about this former Georgia Bulldog, he is one of the most accurate drivers and best putters on the PGA Tour. He makes for a solid start this weekend. Game Type: CASH & GPP | |||||
G | Lucas Glover | 8300 | 7.8% | 9900 | 9.0% |
The defending champion of this event has been playing better golf as of late making the cut in four straight events including a Top 25 at the PGA Championship. The former Clemson Tiger just keeps plugging along with solid ball striking numbers this season. He ranks Top 60 in Off the Tee, Approach, and Tee to Green. Glover is also 13th in Driving Accuracy and 22nd in Greens in Regulation on the season. He will be a popular pick this weekend. Game Type: CASH & GPP | |||||
G | J.T. Poston | 8000 | 10200 | ||
If he didn’t just score a runner up at the Travelers, most people would have ignored him but here we are. The good old boy from Hickory, North Carolina has looked good off the tee this season ranking in the Top 60. He has missed the cut in his last two trips to the John Deere but when I look at this field, I’m looking for any bright spots I can find. I think he’s a safe bet to make the cut but what he does on the weekend will be a total crap shoot. Game Type: CASH & GPP | |||||
G | Chez Reavie | 7900 | 7.4% | 9500 | 7.4% |
The dude is running hot right now. He has made the cut in four of his last five starts with a Top 10 and two Top 20s. Reavie has made the cut at the John Deere in six of his last seven trips with a Top 10 and two Top 20s. Reavie can still keep the ball in the fairway off the tee, ranking Top 5 in accuracy and Top 60 in Approach heading into this weekend. I’d trust him in your cash or GPPs this weekend. Game Type: CASH & GPP | |||||
G | John Huh | 7800 | 18.6% | 9800 | 10.1% |
This 32-year-old Cali boy has had a nice run over the last month of the season. He’s made three straight cuts with two Top 15s and a top 25 finish over that span. Huh has also made the cut in four of his last five trips to the John Deere with a Top 10 in 2018. While his only PGA Tour victory came over a decade ago, he has the tools to pick up his second this weekend against this field. Huh ranks 22nd in Driving Accuracy and 80th or better in Around the Green, Birdie Average, Scoring Average, and Tee to Green. I think he’s another safe bet to make the cut but the weekend is where it gets interesting. Game Type: CASH & GPP | |||||
G | Adam Svensson | 7700 | 9800 | 11.6% | |
This nice Canadian boy is on a heck of a run right now. The 28 year old has made the cut in five straight events with back to back Top 25 finishes at the Travelers and RBC Canadian. Svensson is inside the Top 75 in several categories we like this weekend like Approach, Driving Accuracy, Greens in Regulation, and Birdie Average. Here is a guy who can make the cut and make noise on the weekend. He did participate in this event once before, in 2019 he finished Top 20. Game Type: CASH & GPP | |||||
G | Tyler Duncan | 7300 | 3.3% | 8700 | 4.1% |
Duncan has made the cut in three of his last four starts with a Top 20 finish at the Charles Schwab about a month ago. I’ve talked about the importance of accuracy especially off the tee and he ranks 12th on the PGA Tour. He ranks in the Top 80 (which seems high but when you look at this field, it’s not bad) in Off the Tee, Approach, Tee to Green, Greens in Regulation, Birdie Average and Stroke Average. He has made the cut at the John Deere in two of his three trips with a 12th and 26th place finish. I’d feel comfortable putting him in cash or tournaments. Game Type: CASH & GPP | |||||
G | Nate Lashley | 7200 | 10.8% | 8900 | 11.2% |
Nate is one of those boom or bust guys on the PGA Tour. If he makes the cut, it’s usually a Top 25 finish. Since the Puerto Rico Open in early March, he has made the cut seven of his 10 starts and all of them went for finishes of 27th or better including one Top 10. He fits the mold perfectly for this event because he can go low. He ranks Top 25 in Birdie Average and surprisingly Top 60 in Greens in Regulation, Driving Accuracy and Putting. Lashley has been here one time before and he finished 26th in 2019. Game Type: CASH & GPP | |||||
G | Sam Ryder | 7100 | 7.9% | 8100 | 3.6% |
Definitely not a guy who makes regular appearances in the playbook but here we are. Prior to finishing 35th last week at the Travelers, he had missed four straight cuts. Ryder has made the cut in all three of his trips to the John Deere including a runner up in his 2018 debut at this event. When you look at his stats, the 32-year-old does not wow you with anything in particular but his putting has been stellar at TPC Deere Run and we saw some improvements in his ball striking last week at the Travelers. Game Type: GPP | |||||
G | Vaughn Taylor | 6800 | 5.5% | 7700 | 5.7% |
He seems to be a popular play this weekend especially at this price point and with good reason. This will be his 15th trip to the John Deere and has made the cut 10 times with two Top 10 finishes. Despite a down year for the 46-year-old, he has made the cut in eight of his last 10 starts. He is never a sexy play in DFS but he’ll make the cut and then you just hope for the best over the weekend. Game Type: CASH & GPP | |||||
G | Kelly Kraft | 6700 | 3.0% | 7700 | 2.6% |
Did you know that Kraft has never missed the cut at the John Deere in four previous trips? That includes a fifth place finish in his 2016 debut at this event. Kelly has made the cut in four of his last five starts on the PGA Tour including Top 15 finishes at the Mexico and RBC Canadian Open. Very similar profile to a guy like Brendon Todd, fantastic putter and very accurate driver. Nothing is really safe in this price range but he should provide some stability in your lineups. Game Type: GPP | |||||
G | Vince Whaley | 6600 | 7900 | ||
The 27-year-old has missed more cuts than he’s made this season and you’re probably saying why in the hell are you putting him in your playbook? Well, when he does make the cut he usually finishes within the Top 35. This is a week that you need birdie makers and he’s Top 25 on the PGA Tour in that category. You also have to like that he’s Top 50 in putting. It will be a bumpy ride but if he makes the cut, it could be a lucrative one for everyone involved. Game Type: GPP | |||||
G | Martin Trainer | 6000 | 1.3% | 7000 | 1.3% |
You want salary relief, here is the best I could do. Trainer is obviously a good golfer, he is on the PGA Tour but in terms of professionals, he’s not very good. There is a reason he’s ranked outside the Top 400 in the world. Despite not being good, he is mispriced this week on DraftKings. He should be more like a 6400 or 6300 player being that he’s Top 10 in putting and close to Top 50 in Driving Distance. He also has a 7th place and an 11th place finish on the season. He has performed better in events with weaker fields. Why not throw him in a tournament lineup and see what happens. Game Type: GPP |
G | Adam Hadwin, G | 10400 | 11700 | ||
While Hadwin has not been to the John Deere classic since 2016, he did score finishes of 8th and 18th in his two trips to this event. He is also playing good golf coming into this event placing 7th at the U.S. Open and has made four straight cuts. He may only have one win in his PGA Tour career, this is a week he could pick up number two against a field like this one. He ranks 30th in Greens in Regulation, 37th in Tee to Green and 43rd in Approach. I also like to see on a week like this one, he’s Top 50 in both Scoring and Birdie average. Game Type: CASH & GPP | |||||
G | 9900 | 11200 | |||
Denny crushed my soul last weekend at the Travelers with a missed cut. I will not let that deter me from rostering her this weekend because he fits the mold. Prior to last week, he had finished Top 10 in back to back starts including the U.S. Open. While he has only made the cut once in three trips to the Quad Cities, I believe he makes it number two this weekend. The former Virginia Cavalier is always one of the best putters on the PGA Tour which is why he maintains his tour card year in and year out. McCarthy also ranks 20th in Scoring Average and 39th in Around the Green. This is the field you should expect big things from him. Game Type: CASH & GPP | |||||
G | 9500 | 11100 | |||
Back to back missed cuts should lower his ownership this weekend. He finished Top 20 in his first trip here last season. The 26-year-old has had a rollercoaster ride of a season but has two Top 10 finishes at the Fortinet (which had a similar field to this one) and the Genesis. The stats are solid across the board, 20th in Birdie Average, 40th in Putting, 44th in Driving Distance, 49th in Scoring Average, 58th in Off the Tee, and 65th in Tee to Green. While those may not look amazing, when you look at who he’s up against, they look pretty stellar. Game Type: CASH & GPP | |||||
G | 8900 | 10600 | |||
When you talk about riding a hot hand, it doesn’t get hotter than Stallings who fired a closing round 63 at the Travelers to finish 8th. He also scored a Top 5 at the Charles Schwab a month ago. While he isn’t a guy you want to use on a regular basis, there are weeks that he can be very useful. Scott has made the cut at this event four of his last five trips which includes a Top 5 finish in 2017. He has always had a solid putting stroke and ranks in the Top 75 on tour in Approach, Driving Distance, Birdie Average and Scoring Average. Again, remember the field we are working with this weekend, those are good numbers in comparison. Game Type: CASH & GPP | |||||
G | Nick Hardy, G | 8700 | 10400 | ||
Nick grew up in a suburb of Chicago less than 200 miles from the site of the John Deere Classic. The 26-year-old burst on the DFS scene this season at the U.S. Open finishing inside the Top 15. He backed that performance up with a Top 10 at the Travelers last weekend. Strike while the iron is hot with this kid, you never know when he’s going to cool down. Hardy ranks Top 20 in both Off the Tee and Greens in Regulation. He’s also Top 80 in both Scoring and Birdie Average. He participated in this event in 2018 and made the cut. Game Type: CASH & GPP | |||||
G | Brendon Todd, G | 8500 | 10900 | ||
Todd is not a quitter and he proves that when you look at his track record at the John Deere Classic. He missed the cut at this event five straight trips between 2009 and 2017 before making it in 2019 and finished Top 20. The missed cut at the Travelers last weekend was a kick to the groin but he played better in round number two. We know a few things to be true about this former Georgia Bulldog, he is one of the most accurate drivers and best putters on the PGA Tour. He makes for a solid start this weekend. Game Type: CASH & GPP | |||||
G | Lucas Glover, G | 8300 | 9900 | ||
The defending champion of this event has been playing better golf as of late making the cut in four straight events including a Top 25 at the PGA Championship. The former Clemson Tiger just keeps plugging along with solid ball striking numbers this season. He ranks Top 60 in Off the Tee, Approach, and Tee to Green. Glover is also 13th in Driving Accuracy and 22nd in Greens in Regulation on the season. He will be a popular pick this weekend. Game Type: CASH & GPP | |||||
G | J.T. Poston, G | 8000 | 10200 | ||
If he didn’t just score a runner up at the Travelers, most people would have ignored him but here we are. The good old boy from Hickory, North Carolina has looked good off the tee this season ranking in the Top 60. He has missed the cut in his last two trips to the John Deere but when I look at this field, I’m looking for any bright spots I can find. I think he’s a safe bet to make the cut but what he does on the weekend will be a total crap shoot. Game Type: CASH & GPP | |||||
G | Chez Reavie, G | 7900 | 9500 | ||
The dude is running hot right now. He has made the cut in four of his last five starts with a Top 10 and two Top 20s. Reavie has made the cut at the John Deere in six of his last seven trips with a Top 10 and two Top 20s. Reavie can still keep the ball in the fairway off the tee, ranking Top 5 in accuracy and Top 60 in Approach heading into this weekend. I’d trust him in your cash or GPPs this weekend. Game Type: CASH & GPP | |||||
G | John Huh, G | 7800 | 9800 | ||
This 32-year-old Cali boy has had a nice run over the last month of the season. He’s made three straight cuts with two Top 15s and a top 25 finish over that span. Huh has also made the cut in four of his last five trips to the John Deere with a Top 10 in 2018. While his only PGA Tour victory came over a decade ago, he has the tools to pick up his second this weekend against this field. Huh ranks 22nd in Driving Accuracy and 80th or better in Around the Green, Birdie Average, Scoring Average, and Tee to Green. I think he’s another safe bet to make the cut but the weekend is where it gets interesting. Game Type: CASH & GPP | |||||
G | 7700 | 9800 | |||
This nice Canadian boy is on a heck of a run right now. The 28 year old has made the cut in five straight events with back to back Top 25 finishes at the Travelers and RBC Canadian. Svensson is inside the Top 75 in several categories we like this weekend like Approach, Driving Accuracy, Greens in Regulation, and Birdie Average. Here is a guy who can make the cut and make noise on the weekend. He did participate in this event once before, in 2019 he finished Top 20. Game Type: CASH & GPP | |||||
G | Tyler Duncan, G | 7300 | 8700 | ||
Duncan has made the cut in three of his last four starts with a Top 20 finish at the Charles Schwab about a month ago. I’ve talked about the importance of accuracy especially off the tee and he ranks 12th on the PGA Tour. He ranks in the Top 80 (which seems high but when you look at this field, it’s not bad) in Off the Tee, Approach, Tee to Green, Greens in Regulation, Birdie Average and Stroke Average. He has made the cut at the John Deere in two of his three trips with a 12th and 26th place finish. I’d feel comfortable putting him in cash or tournaments. Game Type: CASH & GPP | |||||
G | Nate Lashley, G | 7200 | 8900 | ||
Nate is one of those boom or bust guys on the PGA Tour. If he makes the cut, it’s usually a Top 25 finish. Since the Puerto Rico Open in early March, he has made the cut seven of his 10 starts and all of them went for finishes of 27th or better including one Top 10. He fits the mold perfectly for this event because he can go low. He ranks Top 25 in Birdie Average and surprisingly Top 60 in Greens in Regulation, Driving Accuracy and Putting. Lashley has been here one time before and he finished 26th in 2019. Game Type: CASH & GPP | |||||
G | Sam Ryder, G | 7100 | 8100 | ||
Definitely not a guy who makes regular appearances in the playbook but here we are. Prior to finishing 35th last week at the Travelers, he had missed four straight cuts. Ryder has made the cut in all three of his trips to the John Deere including a runner up in his 2018 debut at this event. When you look at his stats, the 32-year-old does not wow you with anything in particular but his putting has been stellar at TPC Deere Run and we saw some improvements in his ball striking last week at the Travelers. Game Type: GPP | |||||
G | 6800 | 7700 | |||
He seems to be a popular play this weekend especially at this price point and with good reason. This will be his 15th trip to the John Deere and has made the cut 10 times with two Top 10 finishes. Despite a down year for the 46-year-old, he has made the cut in eight of his last 10 starts. He is never a sexy play in DFS but he’ll make the cut and then you just hope for the best over the weekend. Game Type: CASH & GPP | |||||
G | Kelly Kraft, G | 6700 | 7700 | ||
Did you know that Kraft has never missed the cut at the John Deere in four previous trips? That includes a fifth place finish in his 2016 debut at this event. Kelly has made the cut in four of his last five starts on the PGA Tour including Top 15 finishes at the Mexico and RBC Canadian Open. Very similar profile to a guy like Brendon Todd, fantastic putter and very accurate driver. Nothing is really safe in this price range but he should provide some stability in your lineups. Game Type: GPP | |||||
G | Vince Whaley, G | 6600 | 7900 | ||
The 27-year-old has missed more cuts than he’s made this season and you’re probably saying why in the hell are you putting him in your playbook? Well, when he does make the cut he usually finishes within the Top 35. This is a week that you need birdie makers and he’s Top 25 on the PGA Tour in that category. You also have to like that he’s Top 50 in putting. It will be a bumpy ride but if he makes the cut, it could be a lucrative one for everyone involved. Game Type: GPP | |||||
G | 6000 | 7000 | |||
You want salary relief, here is the best I could do. Trainer is obviously a good golfer, he is on the PGA Tour but in terms of professionals, he’s not very good. There is a reason he’s ranked outside the Top 400 in the world. Despite not being good, he is mispriced this week on DraftKings. He should be more like a 6400 or 6300 player being that he’s Top 10 in putting and close to Top 50 in Driving Distance. He also has a 7th place and an 11th place finish on the season. He has performed better in events with weaker fields. Why not throw him in a tournament lineup and see what happens. Game Type: GPP |