Select Another Team:
Player News
The Athletic’s Adam Jahns reports Bears rookie WR Luther Burden (soft tissue) was sidelined through mandatory minicamp.
Bears rookies will return for one last organized team activities (OTAs) stretch next week, before the team’s month-plus break begins. Ideally, Burden returns and is able to re-establish himself as a must-start weapon in head coach Ben Johnson’s eyes. With Johnson’s reported intent to feature TEs Colston Loveland and Cole Kmet in 12 personnel groupings, Burden has given the once-dog-housed DJ Moore and second-year WR Rome Odunze a chance to box out the rookie. While Burden is likely at least lock up No. 3/slot receiver duties, gaining access to two-receiver sets is critical for immediate, impactful fantasy football successes. Burden has also not yet signed his rookie contract, and one wonders what else he could be prioritizing while sidelined. Stay tuned for Burden’s hopeful participation on Monday. Final rookie OTAs run from June 9-11.
The Athletic’s Adam Jahns reports that Bears OT Braxton Jones (ankle) should “be back on the field” for training camp in July.
Jones has been sidelined since undergoing surgery for the fractured ankle he suffered in Week 16 last year. Second-round rookie OT Ozzy Trapilo and 2024 third-round OT Kiran Amegadjie have been competing at left tackle during the team’s mandatory minicamp, though the Bears will allow all three to compete for the role in training camp. Head coach Ben Johnson stated the obvious by saying, “the No. 1 job of an offensive tackle, doesn’t matter right or left, is to pass protect... and everything we can get out of them in the run game will be gravy on top of it.” Though he notably adds that the same is true “for all five guys up front.” His former Lions’ line fielded two top-tier pass protectors in LT Taylor Decker and RT Penei Sewell, though they maintained a league-high neutral game run-play rate (51.6 percent) last year. He will likely employ a similar approach this season.
Bears TE Colston Loveland could be nearing a return from offseason shoulder surgery.
In an article by Adam Jahns at The Athletic, Jahns reports that Loveland was “spotted in uniform, accompanying staff members to other practice fields” on the third and final day of minicamp. It’s far from a return to practice, but according to Jahns, head coach Ben Johnson said, “at some point here in camp, we should get the green light” for Loveland to return to action. The Bears used the No. 10 overall pick in this year’s draft on Loveland, who underwent shoulder surgery earlier in the offseason. The former Michigan man should have a chance to unseat veteran Cole Kmet for the starting job this offseason and could have some sneaky fantasy upside after Johnson comped him to Lions tight end Sam LaPorta, who played under Johnson in Detroit.
The Chicago Tribune’s Brad Biggs reports that Bears head coach Ben Johnson listed rookie RB Kyle Monangai among the players who “impressed throughout spring action.”
The Bears drafted Monangai in the seventh round after a productive college career at Rutgers. Monangai is unproven as a pass-catcher but did establish himself as a proficient tackle-breaking rusher at the college level. If he continues to perform well, he could challenge Roschon Johnson for the No. 2 rushing role. Johnson also listed TE Joel Wilson, EDGE Dominique Robinson & LB Ruben Hyppolite as players who have impressed him thus far.
Select Another Team:
Team Rankings
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | 09/09/2025 | 00:15 | Vikings | - |
2 | 09/14/2025 | 17:00 | Lions | - |
3 | 09/21/2025 | 20:25 | Cowboys | - |
4 | 09/28/2025 | 20:25 | Raiders | - |
6 | 10/14/2025 | 00:15 | Commanders | - |
7 | 10/19/2025 | 17:00 | Saints | - |
8 | 10/26/2025 | 17:00 | Ravens | - |
9 | 11/02/2025 | 18:00 | Bengals | - |
10 | 11/09/2025 | 18:00 | Giants | - |
11 | 11/16/2025 | 18:00 | Vikings | - |
12 | 11/23/2025 | 18:00 | Steelers | - |
13 | 11/28/2025 | 20:00 | Eagles | - |
14 | 12/07/2025 | 18:00 | Packers | - |
15 | 12/14/2025 | 18:00 | Browns | - |
16 | 12/20/2025 | 18:00 | Packers | - |
17 | 12/29/2025 | 01:20 | 49ers | - |
18 | 01/04/2026 | 18:00 | Lions | - |
Arrivals
Link | Pos |
---|---|
Dayo Odeyingbo | DL |
Grady Jarrett | DL |
Drew Dalman | OL |
Durham Smythe | TE |
Case Keenum | QB |
Olamide Zaccheaus | WR |
Devin Duvernay | WR |
Nick McCloud | DB |
Nahshon Wright | DB |
Joe Thuney | OG |
Jonah Jackson | OL |
Departures
Link | Pos |
---|---|
Coleman Shelton | C |
Darrell Taylor | DL |
Teven Jenkins | OG |
Jacob Martin | LB |
Larry Borom | OL |
Jack Sanborn | LB |
DeAndre Carter | WR |
Byron Cowart | DL |
Matt Pryor | OL |
Darrynton Evans | RB |
Jaylon Jones | DB |
Jake Curhan | OL |
Collin Johnson | WR |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
QB | Caleb Williams | Tyson Bagent | Case Keenum | Austin Reed | - | - | - | - | - | - |
RB | D'Andre Swift | Roschon Johnson | Kyle Monangai | Travis Homer | - | - | - | - | - | - |
WR | DJ Moore | Rome Odunze | Keenan Allen | Olamide Zaccheaus | Devin Duvernay | Tyler Scott | Collin Johnson | Samori Toure | John Jackson | Maurice Alexander |
TE | Cole Kmet | Colston Loveland | Durham Smythe | Stephen Carlson | - | - | - | - | - | - |
LT | Braxton Jones | Larry Borom | Kiran Amegadjie | - | - | - | - | - | - | - |
RT | Darnell Wright | Jake Curhan | - | - | - | - | - | - | - | - |
LG | Teven Jenkins | - | - | - | - | - | - | - | - | - |
RG | Nate Davis | Matt Pryor | Bill Murray | - | - | - | - | - | - | - |
C | Ryan Bates | Coleman Shelton | Doug Kramer | - | - | - | - | - | - | - |
defense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
DE | Montez Sweat | DeMarcus Walker | Austin Booker | Dominique Robinson | Jacob Martin | Khalid Kareem | Daniel Hardy |
DT | Andrew Billings | Gervon Dexter | Zacch Pickens | - | - | - | - |
ILB | Tremaine Edmunds | Noah Sewell | Amen Ogbongbemiga | - | - | - | - |
OLB | T.J. Edwards | Jack Sanborn | - | - | - | - | - |
CB | Jaylon Johnson | Tyrique Stevenson | Terell Smith | Jaylon Jones | - | - | - |
FS | Kevin Byard | Elijah Hicks | - | - | - | - | - |
SS | Jaquan Brisker | Jonathan Owens | - | - | - | - | - |
special-teams
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
K | Cairo Santos | - | - | - |
P | Tory Taylor | - | - | - |
KR | Velus Jones | DeAndre Carter | Tyler Scott | - |
PR | DeAndre Carter | Velus Jones | Josh Blackwell | Greg Stroman |