Select Another Team:
Player News
Select Another Team:
Team Rankings
OFFENSE
DEFENSE / ST
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | 09/09/2025 | 00:15 | Vikings | - |
2 | 09/14/2025 | 17:00 | Lions | - |
3 | 09/21/2025 | 20:25 | Cowboys | - |
4 | 09/28/2025 | 20:25 | Raiders | - |
6 | 10/14/2025 | 00:15 | Commanders | - |
7 | 10/19/2025 | 17:00 | Saints | - |
8 | 10/26/2025 | 17:00 | Ravens | - |
9 | 11/02/2025 | 18:00 | Bengals | - |
10 | 11/09/2025 | 18:00 | Giants | - |
11 | 11/16/2025 | 18:00 | Vikings | - |
12 | 11/23/2025 | 18:00 | Steelers | - |
13 | 11/28/2025 | 20:00 | Eagles | - |
14 | 12/07/2025 | 18:00 | Packers | - |
15 | 12/14/2025 | 18:00 | Browns | - |
16 | 12/20/2025 | 18:00 | Packers | - |
17 | 12/29/2025 | 01:20 | 49ers | - |
18 | 01/04/2026 | 18:00 | Lions | - |
Arrivals
Link | Pos |
---|---|
Dayo Odeyingbo | DL |
Grady Jarrett | DL |
Drew Dalman | OL |
Durham Smythe | TE |
Case Keenum | QB |
Olamide Zaccheaus | WR |
Devin Duvernay | WR |
Nick McCloud | DB |
Nahshon Wright | DB |
Joe Thuney | OG |
Jonah Jackson | OL |
Departures
Link | Pos |
---|---|
Coleman Shelton | C |
Darrell Taylor | DL |
Teven Jenkins | OG |
Jacob Martin | LB |
Larry Borom | OL |
Jack Sanborn | LB |
DeAndre Carter | WR |
Byron Cowart | DL |
Matt Pryor | OL |
Darrynton Evans | RB |
Jaylon Jones | DB |
Jake Curhan | OL |
Collin Johnson | WR |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
QB | Caleb Williams | Tyson Bagent | Case Keenum | Austin Reed | - | - | - | - | - | - |
RB | D'Andre Swift | Roschon Johnson | Kyle Monangai | Travis Homer | - | - | - | - | - | - |
WR | DJ Moore | Rome Odunze | Keenan Allen | Olamide Zaccheaus | Devin Duvernay | Tyler Scott | Collin Johnson | Samori Toure | John Jackson | Maurice Alexander |
TE | Cole Kmet | Colston Loveland | Durham Smythe | Stephen Carlson | - | - | - | - | - | - |
LT | Braxton Jones | Larry Borom | Kiran Amegadjie | - | - | - | - | - | - | - |
RT | Darnell Wright | Jake Curhan | - | - | - | - | - | - | - | - |
LG | Teven Jenkins | - | - | - | - | - | - | - | - | - |
RG | Nate Davis | Matt Pryor | Bill Murray | - | - | - | - | - | - | - |
C | Ryan Bates | Coleman Shelton | Doug Kramer | - | - | - | - | - | - | - |
defense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
DE | Montez Sweat | DeMarcus Walker | Austin Booker | Dominique Robinson | Jacob Martin | Khalid Kareem | Daniel Hardy |
DT | Andrew Billings | Gervon Dexter | Zacch Pickens | - | - | - | - |
ILB | Tremaine Edmunds | Noah Sewell | Amen Ogbongbemiga | - | - | - | - |
OLB | T.J. Edwards | Jack Sanborn | - | - | - | - | - |
CB | Jaylon Johnson | Tyrique Stevenson | Terell Smith | Jaylon Jones | - | - | - |
FS | Kevin Byard | Elijah Hicks | - | - | - | - | - |
SS | Jaquan Brisker | Jonathan Owens | - | - | - | - | - |
special-teams
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
K | Cairo Santos | - | - | - |
P | Tory Taylor | - | - | - |
KR | Velus Jones | DeAndre Carter | Tyler Scott | - |
PR | DeAndre Carter | Velus Jones | Josh Blackwell | Greg Stroman |