Select Another Team:
Player News
Rachaad White has suggested 2025 will be his last season with the Buccaneers.
The hint comes from a social media post featuring a photo of Baker Mayfield and an emoji-infused caption suggesting White is preparing for “one last ride” with the team. He was supplanted by 2024 rookie Bucky Irving as the team’s starter last year. White remained the clear-cut passing down back at the end of the season, but his target volume problematically dried up after an eight-target Week 16 outing; he totaled just three targets in Week 17-Wild Card Weekend. White is best viewed as a bench stash with mild PPR RB4/5 potential this year. He is scheduled to hit free agency after the season concludes, and it is possible he finds a fantasy-friendly landing spot as a passing down back in 2026.
NFL owners approved players being allowed to play flag football in the 2028 Olympics.
It was reported earlier by ESPN’s Adam Schefter that the owners were expected to approve players participating, and it’s now official. Those Olympics will take place in Los Angeles, and players like Mike Evans and Tyreek Hill have expressed interest in participating in the event. The NFL has heavily promoted flag football participation over the last few years, and while there is some injury risk associated with allowing players to chase a Gold medal every four years — assuming this event lasts beyond the 2028 games — it’s not surprising to see the league wanting to see their best on the Olympic stage.
Buccaneers signed No. 19 overall pick WR Emeka Egbuka to a four-year contract.
Egbuka gets $18.1 million on his rookie deal. The former Buckeye joins a receiving room that already features Mike Evans and Chris Godwin, and will have a chance to immediately take over in three-receiver sets in Josh Grizzard’s offense. Egbuka caught 205 passes during his career at Ohio State and broke out as a sophomore in 2022 when he caught 74 passes for 1,151 yards and 10 touchdowns. With a career slot rate of 73.2 percent, he’ll likely play a similar role in 2025, with a chance to see more work on the outside later in his career.
Buccaneers signed seventh-round pick WR Tez Johnson to a four-year contract.
Johnson will serve as a rotational deep-threat option for Baker Mayfield. His thin frame (5'10/154) simply does not lend itself to the repeated hits one incurs in a full-time role. Johnson did earn 100-plus targets in his two seasons at Oregon, though. His big-play style make him a better fit in best ball for now, pending any major on-field breakthroughs.
Select Another Team:
Team Rankings
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | Sep 9/7/2025250 | 917:00 | Falcons | - |
2 | Sep 9/15/2025258 | 923:00 | Texans | - |
3 | Sep 9/21/2025264 | 917:00 | Jets | - |
4 | Sep 9/28/2025271 | 917:00 | Eagles | - |
5 | Oct 10/5/2025278 | 1020:05 | Seahawks | - |
6 | Oct 10/12/2025285 | 1017:00 | 49ers | - |
7 | Oct 10/20/2025293 | 1023:00 | Lions | - |
8 | Oct 10/26/2025299 | 1020:05 | Saints | - |
10 | Nov 11/9/2025313 | 1118:00 | Patriots | - |
11 | Nov 11/16/2025320 | 1118:00 | Bills | - |
12 | Nov 11/24/2025328 | 1101:20 | Rams | - |
13 | Nov 11/30/2025334 | 1118:00 | Cardinals | - |
14 | Dec 12/7/2025341 | 1218:00 | Saints | - |
15 | Dec 12/12/2025346 | 1201:15 | Falcons | - |
16 | Dec 12/21/2025355 | 1218:00 | Panthers | - |
17 | Dec 12/28/2025362 | 1218:00 | Dolphins | - |
18 | Jan 1/4/20264 | 118:00 | Panthers | - |
Arrivals
Link | Pos |
---|---|
Haason Reddick | LB |
Riley Dixon | P |
Charlie Heck | OT |
Anthony Walker | LB |
Kindle Vildor | DB |
Departures
Link | Pos |
---|---|
Robert Hainsey | C |
Joe Tryon-Shoyinka | DL |
Tavierre Thomas | DB |
Justin Skule | OT |
Mike Edwards | DB |
Royce Newman | OL |
K.J. Britt | LB |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | Kyle Trask | Michael Pratt | Connor Bazelak | - | - | - | - | - |
RB | Bucky Irving | Rachaad White | Sean Tucker | D.J. Williams | - | - | - | - | - |
WR | Mike Evans | Chris Godwin | Emeka Egbuka | Jalen McMillan | Sterling Shepard | Ryan Miller | Trey Palmer | Tez Johnson | Rakim Jarrett |
TE | Cade Otton | Payne Durham | Ko Kieft | - | - | - | - | - | - |
LT | Tristan Wirfs | Justin Skule | - | - | - | - | - | - | - |
RT | Luke Goedeke | Brandon Walton | - | - | - | - | - | - | - |
LG | Ben Bredeson | - | - | - | - | - | - | - | - |
RG | Cody Mauch | Elijah Klein | - | - | - | - | - | - | - |
C | Graham Barton | Robert Hainsey | - | - | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
K | Chase McLaughlin | - | - | - | - |
P | Jake Camarda | - | - | - | - |
KR | Bucky Irving | Sean Tucker | Kameron Johnson | D.J. Williams | Rakim Jarrett |
PR | Trey Palmer | Kameron Johnson | Jalen McMillan | - | - |