Select Another Team:
Player News
Select Another Team:
Team Rankings
OFFENSE
DEFENSE / ST
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|
Arrivals
Link | Pos |
---|---|
Josh Sweat | LB |
Dalvin Tomlinson | DL |
Jacoby Brissett | QB |
Akeem Davis-Gaither | LB |
Calais Campbell | DL |
Mykal Walker | LB |
Simi Fehoko | WR |
Royce Newman | OL |
Jaylon Jones | DB |
Jake Curhan | OL |
Josiah Deguara | TE |
Departures
Link | Pos |
---|---|
Roy Lopez | DL |
Khyiris Tonga | DL |
Naquan Jones | DL |
Zach Pascal | WR |
Julian Okwara | DL |
Victor Dimukeje | LB |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|
QB | Kyler Murray | Jacoby Brissett | Clayton Tune | - | - | - | - | - | - |
RB | James Conner | Trey Benson | Emari Demercado | Michael Carter | - | - | - | - | - |
WR | Marvin Harrison | Michael Wilson | Greg Dortch | Zay Jones | Simi Fehoko | Xavier Weaver | Andre Baccellia | Tejhaun Palmer | Quez Watkins |
TE | Trey McBride | Elijah Higgins | Josiah Deguara | - | - | - | - | - | - |
LT | Paris Johnson | Elijah Wilkinson | Christian Jones | - | - | - | - | - | - |
RT | Jonah Williams | Kelvin Beachum | - | - | - | - | - | - | - |
LG | Evan Brown | Jon Gaines | - | - | - | - | - | - | - |
RG | Will Hernandez | Isaiah Adams | - | - | - | - | - | - | - |
C | Hjalte Froholdt | Trystan Colon | - | - | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | |
---|---|---|---|
K | Chad Ryland | Matt Prater | - |
P | Blake Gillikin | - | - |
KR | Greg Dortch | DeeJay Dallas | Xavier Weaver |
PR | Greg Dortch | DeeJay Dallas | Xavier Weaver |