Select Another Team:
Player News
Cardinals signed No. 16 overall pick Walter Nolen to a four-year contract.
The deal includes a fifth-year option for the Cardinals. Nolen showed flashes of future All-Pro play at Ole Miss and was one of the most physically-imposing players in the draft. Jonathan Gannon will be tasked with making those flashes become the standard. Nolen will likely break in as part of a rotation with Calais Campbell, Darius Robinson, and Justin Jones up front early in the season.
Jaguars signed EDGE Dennis Gardeck, formerly of the Cardinals.
A former UDFA, Gardeck spent the first seven years of his NFL tenure in Arizona, working his way up from a special teams role as a rookie to pass-rush specialist duties later in his career. He broke out with seven sacks in 2020 and reached six sacks in 2023. Primed for a 2024 breakout, Gardeck notched three sacks before tearing his ACL in Week 7. Assuming his recovery goes well, Gardeck projects for a part-time role on the Jags defense to open the year.
Cardinals TE Trey McBride said the Arizona offense is “adding a lot of motions, a lot of sauce” in installs this offseason.
“A lot more complex. … It’s all kind of the same concepts, just different ways to get to it,” McBride continued. Rarely do you see a player so upfront about schematic changes, but a re-designed offense may help the Cardinals find space for McBride and Marvin Harrison Jr. to operate in 2025. McBride, in particular, is due some good touchdown regression after finishing the year with only two in 2024.
Cardinals placed CB Sean Murphy-Bunting on the reserve/non-football injury list.
We expect clarifying news to arrive shortly. Murphy-Bunting’s injury was not specified in the report, but notably dealt with a mid-season neck injury last year. Second-year CB Max Melton, CB Kei’Trel Clark and Starling Thomas V will likely compete for the No. 2 perimeter cornerback role opposite second-round rookie CB Will Johnson, while CB Garrett Williams mans the slot. The Cardinals also waived DE Ben Stille.
Select Another Team:
Team Rankings
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | 09/07/2025 | 17:00 | Saints | - |
2 | 09/14/2025 | 20:05 | Panthers | - |
3 | 09/21/2025 | 20:25 | 49ers | - |
4 | 09/26/2025 | 00:15 | Seahawks | - |
5 | 10/05/2025 | 20:05 | Titans | - |
6 | 10/12/2025 | 17:00 | Colts | - |
7 | 10/19/2025 | 20:25 | Packers | - |
9 | 11/04/2025 | 01:15 | Cowboys | - |
10 | 11/09/2025 | 21:05 | Seahawks | - |
11 | 11/16/2025 | 21:05 | 49ers | - |
12 | 11/23/2025 | 21:05 | Jaguars | - |
13 | 11/30/2025 | 18:00 | Buccaneers | - |
14 | 12/07/2025 | 21:25 | Rams | - |
15 | 12/14/2025 | 18:00 | Texans | - |
16 | 12/21/2025 | 21:05 | Falcons | - |
17 | 12/28/2025 | 18:00 | Bengals | - |
18 | 01/04/2026 | 18:00 | Rams | - |
Arrivals
Link | Pos |
---|---|
Josh Sweat | LB |
Dalvin Tomlinson | DL |
Jacoby Brissett | QB |
Akeem Davis-Gaither | LB |
Calais Campbell | DL |
Mykal Walker | LB |
Simi Fehoko | WR |
Royce Newman | OL |
Jaylon Jones | DB |
Jake Curhan | OL |
Josiah Deguara | TE |
Departures
Link | Pos |
---|---|
Roy Lopez | DL |
Khyiris Tonga | DL |
Naquan Jones | DL |
Zach Pascal | WR |
Julian Okwara | DL |
Victor Dimukeje | LB |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|
QB | Kyler Murray | Jacoby Brissett | Clayton Tune | - | - | - | - | - | - |
RB | James Conner | Trey Benson | Emari Demercado | Michael Carter | - | - | - | - | - |
WR | Marvin Harrison | Michael Wilson | Greg Dortch | Zay Jones | Simi Fehoko | Xavier Weaver | Andre Baccellia | Tejhaun Palmer | Quez Watkins |
TE | Trey McBride | Elijah Higgins | Josiah Deguara | - | - | - | - | - | - |
LT | Paris Johnson | Elijah Wilkinson | Christian Jones | - | - | - | - | - | - |
RT | Jonah Williams | Kelvin Beachum | - | - | - | - | - | - | - |
LG | Evan Brown | Jon Gaines | - | - | - | - | - | - | - |
RG | Will Hernandez | Isaiah Adams | - | - | - | - | - | - | - |
C | Hjalte Froholdt | Trystan Colon | - | - | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | |
---|---|---|---|
K | Chad Ryland | Matt Prater | - |
P | Blake Gillikin | - | - |
KR | Greg Dortch | DeeJay Dallas | Xavier Weaver |
PR | Greg Dortch | DeeJay Dallas | Xavier Weaver |