Select Another Team:
Player News
The Kansas City Star’s Sam McDowell reports Rashee Rice (knee) was a full participant in Wednesday’s practice.
For what it’s worth, McDowell also noted that Rice had a good day. Patrick Mahomes told reporters last week that Rice had “no limitations” after suffering a season-ending injury in 2024. Rice, however, was held out of practice with an illness but is back in action as of Wednesday. All signs point to Rice being a full-go heading into Week 1 if his legal situation remains in limbo. Rice caught 24 passes for 288 yards and two scores in three games before going down with the knee injury last year. Even with an ADP quickly making its way into the third round in early drafts, Rice looks like a clear breakout target this summer.
Patrick Mahomes said he thinks Travis Kelce “feels better than even last year before going into last season.”
Kelce, 35, mulled retirement this offseason after turning in the worst year since his 2013 rookie campaign. Kelce posted a career-low three touchdowns last season and averaged a meager 8.5 YPR on 97 receptions. While the raw receiving totals remained intact, there’s no doubt that Kelce’s explosiveness has fallen off in recent years. He’s now had back-to-back seasons with a career-low YPR, and despite his quarterback praising him for being “motivated to go out there and have an even better year than he had this last (season),” it’s fair to wonder how much Kelce has left in the tank as far as being a high-end producer is concerned. While the future hall of famer will likely continue to produce more than the average tight end — as he did last season, his days of being a yearly 1,000-yard producer are likely behind him.
Patrick Mahomes told reporters that Rashee Rice (knee) looks like himself and has “no limitations.”
According to The Kansas City Star’s Sam McDowell, Rice was unable to participate in today’s voluntary organized team activities (OTAs) “because of an illness, not due to his injury,” adding that Rice is “progressing well.” This week’s OTAs are the first since the team hosted a one-off event on April 21st. The next session is scheduled for next week, from June 2-5. Assuming Rice’s ailment is behind him come Monday, the event should help us confirm whether Rice really is the new Mr. Unlimited. On April 1st, Reid told reporters that Rice was “on track to be ready” for training camp.
Chiefs head coach Andy Reid told reporters that Isiah Pacheco “looks tremendous right now.”
Select Another Team:
Team Rankings
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | 09/06/2025 | 00:00 | Chargers | - |
2 | 09/14/2025 | 20:25 | Eagles | - |
3 | 09/22/2025 | 00:20 | Giants | - |
4 | 09/28/2025 | 20:25 | Ravens | - |
5 | 10/07/2025 | 00:15 | Jaguars | - |
6 | 10/13/2025 | 00:20 | Lions | - |
7 | 10/19/2025 | 17:00 | Raiders | - |
8 | 10/28/2025 | 00:15 | Commanders | - |
9 | 11/02/2025 | 21:25 | Bills | - |
11 | 11/16/2025 | 21:25 | Broncos | - |
12 | 11/23/2025 | 18:00 | Colts | - |
13 | 11/27/2025 | 21:30 | Cowboys | - |
14 | 12/08/2025 | 01:20 | Texans | - |
15 | 12/14/2025 | 18:00 | Chargers | - |
16 | 12/21/2025 | 18:00 | Titans | - |
17 | 12/26/2025 | 01:15 | Broncos | - |
18 | 01/04/2026 | 18:00 | Raiders | - |
Arrivals
Link | Pos |
---|---|
Jaylon Moore | OL |
Kristian Fulton | DB |
Elijah Mitchell | RB |
Jerry Tillery | DL |
Mike Edwards | DB |
Robert Rochell | DB |
Gardner Minshew | QB |
Bailey Zappe | QB |
Departures
Link | Pos |
---|---|
Tershawn Wharton | DL |
Justin Reid | DB |
DeAndre Hopkins | WR |
Justin Watson | WR |
Joshua Uche | LB |
Samaje Perine | RB |
Mecole Hardman | WR |
Derrick Nnadi | DL |
Spencer Shrader | K |
Keith Taylor | DB |
Joe Thuney | OG |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | Gardner Minshew | Bailey Zappe | Chris Oladokun | - | - | - | - |
RB | Isiah Pacheco | Kareem Hunt | Elijah Mitchell | Carson Steele | - | - | - | - |
WR | Xavier Worthy | Rashee Rice | Hollywood Brown | JuJu Smith-Schuster | Skyy Moore | Nikko Remigio | Justyn Ross | Tyquan Thornton |
TE | Travis Kelce | Noah Gray | Peyton Hendershot | - | - | - | - | - |
LT | Kingsley Suamataia | Wanya Morris | Chukwuebuka Godrick | - | - | - | - | - |
RT | Jawaan Taylor | Lucas Niang | Ethan Driskell | - | - | - | - | - |
LG | Joe Thuney | Mike Caliendo | - | - | - | - | - | - |
RG | Trey Smith | C.J. Hanson | - | - | - | - | - | - |
C | Creed Humphrey | Hunter Nourzad | - | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | |
---|---|---|---|
K | Harrison Butker | - | - |
P | Matt Araiza | - | - |
KR | Nikko Remigio | Mecole Hardman | Louis Rees-Zammit |
PR | Xavier Worthy | Mecole Hardman | Nikko Remigio |