Select Another Team:
Player News
Select Another Team:
Team Rankings
OFFENSE
DEFENSE / ST
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | 09/06/2025 | 00:00 | Chargers | - |
2 | 09/14/2025 | 20:25 | Eagles | - |
3 | 09/22/2025 | 00:20 | Giants | - |
4 | 09/28/2025 | 20:25 | Ravens | - |
5 | 10/07/2025 | 00:15 | Jaguars | - |
6 | 10/13/2025 | 00:20 | Lions | - |
7 | 10/19/2025 | 17:00 | Raiders | - |
8 | 10/28/2025 | 00:15 | Commanders | - |
9 | 11/02/2025 | 21:25 | Bills | - |
11 | 11/16/2025 | 21:25 | Broncos | - |
12 | 11/23/2025 | 18:00 | Colts | - |
13 | 11/27/2025 | 21:30 | Cowboys | - |
14 | 12/08/2025 | 01:20 | Texans | - |
15 | 12/14/2025 | 18:00 | Chargers | - |
16 | 12/21/2025 | 18:00 | Titans | - |
17 | 12/26/2025 | 01:15 | Broncos | - |
18 | 01/04/2026 | 18:00 | Raiders | - |
Arrivals
Link | Pos |
---|---|
Jaylon Moore | OL |
Kristian Fulton | DB |
Elijah Mitchell | RB |
Jerry Tillery | DL |
Mike Edwards | DB |
Robert Rochell | DB |
Gardner Minshew | QB |
Bailey Zappe | QB |
Departures
Link | Pos |
---|---|
Tershawn Wharton | DL |
Justin Reid | DB |
DeAndre Hopkins | WR |
Justin Watson | WR |
Joshua Uche | LB |
Samaje Perine | RB |
Mecole Hardman | WR |
Derrick Nnadi | DL |
Spencer Shrader | K |
Keith Taylor | DB |
Joe Thuney | OG |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | Gardner Minshew | Bailey Zappe | Chris Oladokun | - | - | - | - |
RB | Isiah Pacheco | Kareem Hunt | Elijah Mitchell | Carson Steele | - | - | - | - |
WR | Xavier Worthy | Rashee Rice | Hollywood Brown | JuJu Smith-Schuster | Skyy Moore | Nikko Remigio | Justyn Ross | Tyquan Thornton |
TE | Travis Kelce | Noah Gray | Peyton Hendershot | - | - | - | - | - |
LT | Kingsley Suamataia | Wanya Morris | Chukwuebuka Godrick | - | - | - | - | - |
RT | Jawaan Taylor | Lucas Niang | Ethan Driskell | - | - | - | - | - |
LG | Joe Thuney | Mike Caliendo | - | - | - | - | - | - |
RG | Trey Smith | C.J. Hanson | - | - | - | - | - | - |
C | Creed Humphrey | Hunter Nourzad | - | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | |
---|---|---|---|
K | Harrison Butker | - | - |
P | Matt Araiza | - | - |
KR | Nikko Remigio | Mecole Hardman | Louis Rees-Zammit |
PR | Xavier Worthy | Mecole Hardman | Nikko Remigio |