Select Another Team:
Player News
ESPN’s Jeremy Fowler says he was “told structurally (Anthony Richardson’s shoulder) is okay.”
Colts head coach Shane Steichen said Richardson was not expected to undergo surgery on his shoulder. However, Fowler adds that Richardson underwent a scan on his shoulder that revealed no structural damage. Per Fowler, Richardson has thrown, at times, 100-plus passes a day as he prepares for his quarterback competition with Daniel Jones. The shoulder injury, while inconvenient, appears to be mostly inflammation that should subside with time, allowing for a return to training camp with rest and relaxation. Already considered by some to be the odd man out when this summer’s battle concludes, this early injury won’t do anything to help Richardson gain an inside edge on Jones, who was already splitting starter reps in OTAs.
Fox 59’s Mike Chappell reports that Michael Pittman Jr. will probably “be held out of minicamp next week” after bumping knees with a defender on Thursday.
Per Chappell, Pittman “bumped knees” while running a route and is “sore but ok.” It sounds like Pittman is just dealing with a contusion of some sort, and he should be good to go in a week or so. This is great news for a team that could not catch a break earlier on, with Anthony Richardson now dealing with inflammation in his surgically repaired AC joint.
CBS’ Jonathan Jones reports that Anthony Richardson is “dealing with inflammation” in his shoulder and the “belief” is that he will be ready for training camp.
One wonders why the surgically repaired AC joint is inflamed. If Richardson’s shoulder is already responding negatively to mild use during organized team activities OTAs, will it be able to withstand regular season rigors? Hopefully, the Colts will provide us with clear information on the issue. Should he be able to participate in training camp, fantasy managers drafting in late August and/or early September should be able to get a good read on his 2025 status, but until then, things may remain somewhat unclear.
The Athletic’s James Boyd reports that Michael Pittman Jr. “limped off the field and did not return to practice” to organized team activities after getting “tangled up while running a route.”
It’s hard to draw a conclusion on this one. Given the time of year, it makes sense for a player to leave practice as a precaution, should any minor tweak occur. Pittman is also tough as nails, having played through much of last season with a fracture in his back. There is no reason to panic at this time, though Pittman’s health is worth monitoring closely.
Select Another Team:
Team Rankings
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | Sep 9/7/2025250 | 917:00 | Dolphins | - |
2 | Sep 9/14/2025257 | 920:05 | Broncos | - |
3 | Sep 9/21/2025264 | 917:00 | Titans | - |
4 | Sep 9/28/2025271 | 920:05 | Rams | - |
5 | Oct 10/5/2025278 | 1017:00 | Raiders | - |
6 | Oct 10/12/2025285 | 1017:00 | Cardinals | - |
7 | Oct 10/19/2025292 | 1020:05 | Chargers | - |
8 | Oct 10/26/2025299 | 1020:25 | Titans | - |
9 | Nov 11/2/2025306 | 1118:00 | Steelers | - |
10 | Nov 11/9/2025313 | 1114:30 | Falcons | - |
12 | Nov 11/23/2025327 | 1118:00 | Chiefs | - |
13 | Nov 11/30/2025334 | 1118:00 | Texans | - |
14 | Dec 12/7/2025341 | 1218:00 | Jaguars | - |
15 | Dec 12/14/2025348 | 1221:25 | Seahawks | - |
16 | Dec 12/23/2025357 | 1201:15 | 49ers | - |
17 | Dec 12/28/2025362 | 1218:00 | Jaguars | - |
18 | Jan 1/4/20264 | 118:00 | Texans | - |
Arrivals
Link | Pos |
---|---|
Cam Bynum | DB |
Charvarius Ward | DB |
Daniel Jones | QB |
Spencer Shrader | K |
Neville Gallimore | DL |
Corey Ballentine | DB |
Khalil Herbert | RB |
Joe Bachie | LB |
Departures
Link | Pos |
---|---|
Will Fries | OG |
Dayo Odeyingbo | DL |
Ryan Kelly | C |
Matt Gay | K |
Joe Flacco | QB |
E.J. Speed | LB |
Kylen Granson | TE |
Grant Stuard | LB |
Sam Ehlinger | QB |
Trey Sermon | RB |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|
QB | Anthony Richardson | Daniel Jones | Riley Leonard | Jason Bean | - | - | - | - | - |
RB | Jonathan Taylor | Khalil Herbert | DJ Giddens | Tyler Goodson | - | - | - | - | - |
WR | Michael Pittman | Alec Pierce | Josh Downs | Adonai Mitchell | Ashton Dulin | Anthony Gould | Laquon Treadwell | D.J. Montgomery | Ajou Ajou |
TE | Tyler Warren | Mo Alie-Cox | Drew Ogletree | Jelani Woods | - | - | - | - | - |
LT | Bernhard Raimann | Blake Freeland | - | - | - | - | - | - | - |
RT | Braden Smith | Matt Goncalves | - | - | - | - | - | - | - |
LG | Quenton Nelson | Danny Pinter | - | - | - | - | - | - | - |
RG | Will Fries | Dalton Tucker | - | - | - | - | - | - | - |
C | Ryan Kelly | Tanor Bortolini | - | - | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | |
---|---|---|---|
K | Matt Gay | - | - |
P | Rigoberto Sanchez | - | - |
KR | Dallis Flowers | Anthony Gould | Josh Downs |
PR | Josh Downs | Anthony Gould | Dallis Flowers |