Select Another Team:
Player News
Cowboys EDGE Micah Parsons announced he will be attending the team’s minicamp.
Responding to a post on X, Parsons said, “I will be there...even though the contract is not done, I have teammates and a playbook!” The 26-year-old is awaiting a big contract extension from Jerry Jones and Co. and did not take part in much of the team’s on-field early offseason workouts. A hold out is possible as he waits to sign a new deal, but Parsons has not missed minicamp throughout his career and made clear his intentions to attend. Though contract negotiations have not progressed, he will avoid fines by attending. Parsons will return as leader of the defense under a new head coach to prepare for the season.
Cowboys CB Trevon Diggs is in line to lose $500,000 for missing the team’s offseason workouts.
Diggs is rehabbing his knee in Miami, away from the Cowboys’ facility. Head coach Brian Schottenheimer said, “no timeline for the return...all signs are positive.” Knee surgery could keep Diggs out through training camp, though rehabbing away from Dallas and not appearing at a portion of the team’s offseason program will cost him $500,000. The 26-year-old has had internal problems with the team’s training staff, so he may be willing to lose the money to rehab with his own camp. EDGE Micah Parsons has also not been working out amidst contract negotiations and the Cowboys’ defense has missed its two leaders throughout the offseason program thus far.
ESPN’s Todd Archer reports that Cowboys EDGE Williams (knee) “looks close on his return” after tearing his ACL and MCL in July 2024.
Archer observed Williams going “through a series of change of direction drills while attached to the cords and looked no worse for the wear.” The 26-year-old Cowboy missed the 2024 season after tearing two knee ligaments in late July. He should be in great shape for Week 1, having had more than a year to recover.
ESPN’s Todd Archer reports that Cowboys LB DeMarvion Overshown (knee) said his recovery “pace” is “ahead” of where it was when he injured his knee two years ago.
Overshown is comparing his current recovery from a torn ACL, MCL and PCL to his torn ACL injury from the 2023 preseason. His timetable remains uncertain, though. Overshown adds that there is “no need to rush the process” and that he is “going to come back when [he is] 100%" ready to do so.
Select Another Team:
Team Rankings
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|---|---|---|---|
1 | 09/05/2025 | 00:20 | Eagles | - |
2 | 09/14/2025 | 17:00 | Giants | - |
3 | 09/21/2025 | 20:25 | Bears | - |
4 | 09/29/2025 | 00:20 | Packers | - |
5 | 10/05/2025 | 17:00 | Jets | - |
6 | 10/12/2025 | 17:00 | Panthers | - |
7 | 10/19/2025 | 20:25 | Commanders | - |
8 | 10/26/2025 | 20:25 | Broncos | - |
9 | 11/04/2025 | 01:15 | Cardinals | - |
11 | 11/18/2025 | 01:15 | Raiders | - |
12 | 11/23/2025 | 21:25 | Eagles | - |
13 | 11/27/2025 | 21:30 | Chiefs | - |
14 | 12/05/2025 | 01:15 | Lions | - |
15 | 12/15/2025 | 01:20 | Vikings | - |
16 | 12/21/2025 | 18:00 | Chargers | - |
17 | 12/25/2025 | 18:00 | Commanders | - |
18 | 01/04/2026 | 18:00 | Giants | - |
Arrivals
Link | Pos |
---|---|
Solomon Thomas | DL |
Dante Fowler | DL |
Rob Jones | OG |
Javonte Williams | RB |
Payton Turner | DL |
Jack Sanborn | LB |
Miles Sanders | RB |
George Pickens | WR |
Joe Milton | QB |
Kenneth Murray | LB |
Kaiir Elam | DB |
Departures
Link | Pos |
---|---|
DeMarcus Lawrence | DL |
Jourdan Lewis | DB |
Brandin Cooks | WR |
Chauncey Golston | DL |
Chuma Edoga | OG |
Cooper Rush | QB |
Rico Dowdle | RB |
Trey Lance | QB |
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|
QB | Dak Prescott | Joe Milton | Will Grier | - | - | - | - | - | - |
RB | Javonte Williams | Miles Sanders | Phil Mafah | - | - | - | - | - | - |
WR | CeeDee Lamb | George Pickens | Jalen Tolbert | KaVontae Turpin | Jonathan Mingo | Ryan Flournoy | Parris Campbell | Jalen Brooks | Jalen Cropper |
TE | Jake Ferguson | Luke Schoonmaker | Brevyn Spann-Ford | Princeton Fant | - | - | - | - | - |
LT | Tyler Guyton | Chuma Edoga | Asim Richards | - | - | - | - | - | - |
RT | Terence Steele | Matt Waletzko | Earl Bostick | - | - | - | - | - | - |
LG | Tyler Smith | T.J. Bass | Nate Thomas | - | - | - | - | - | - |
RG | Zack Martin | - | - | - | - | - | - | - | - |
C | Brock Hoffman | Cooper Beebe | Dakoda Shepley | - | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
K | Brandon Aubrey | - | - | - |
P | Bryan Anger | - | - | - |
KR | KaVontae Turpin | Rico Dowdle | Deuce Vaughn | David Durden |
PR | KaVontae Turpin | Jalen Cropper | Deuce Vaughn | David Durden |