Select Another Team:
Player News
Select Another Team:
Team Rankings
OFFENSE
DEFENSE / ST
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|
Arrivals
Link | Pos |
---|---|
Malik Harrison | LB |
Darius Slay | DB |
Mason Rudolph | QB |
Brandin Echols | DB |
Juan Thornhill | DB |
Robert Woods | WR |
Kenneth Gainwell | RB |
Esezi Otomewo | DL |
Trey Sermon | RB |
DK Metcalf | WR |
Departures
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
QB | Mason Rudolph | Will Howard | Skylar Thompson | - | - | - | - | - |
RB | Jaylen Warren | Kaleb Johnson | Kenneth Gainwell | Cordarrelle Patterson | - | - | - | - |
WR | DK Metcalf | Robert Woods | Calvin Austin | Roman Wilson | Scotty Miller | Ben Skowronek | Brandon Johnson | Lance McCutcheon |
TE | Pat Freiermuth | Darnell Washington | Connor Heyward | Donald Parham | - | - | - | - |
LT | Broderick Jones | Dan Moore | - | - | - | - | - | - |
RT | Troy Fautanu | Dylan Cook | - | - | - | - | - | - |
LG | Isaac Seumalo | Spencer Anderson | - | - | - | - | - | - |
RG | James Daniels | Mason McCormick | - | - | - | - | - | - |
C | Zach Frazier | Nate Herbig | Ryan McCollum | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | |
---|---|---|---|
K | Chris Boswell | - | - |
P | Cameron Johnston | - | - |
KR | Cordarrelle Patterson | - | - |
PR | Calvin Austin | - | - |