Dominate your NBA DFS contests today with our Core Plays, Showdown Slate Playbook, Starting 5 Video, Value Vault, Player Projections, Lineup Generator, & Draft Percentage Forecaster!
Pos (Click to sort ascending) | Player (Click to sort ascending) | Matchup (Click to sort ascending) | DK (Click to sort ascending) | DK Pts (Click to sort ascending) | FD (Click to sort ascending) | FD Pts (Click to sort ascending) |
---|---|---|---|---|---|---|
PG | Trae Young | ATL @ NYK Tue 7:30 | 10400 | 52.3 | 10200 | 48 |
Young enters tonight’s game cold as he scored just 30 points in his last two games on eight of 26 shooting, but facing the Knicks should help him bounce back. It’s not like Young has trouble offensively as he scored 47 and 46 points in his two previous games as the guard hasn’t exactly been struggling lately. Game Type: CASH & GPP | ||||||
PG | Jrue Holiday | 7800 | 0 | 8100 | 0 | |
At this price, Holiday fits nicely into most lineups averaging a solid 19.3 points and six assists per game in his last four while flashing some offensive upside at times. More importantly, Holiday has a solid floor and that should continue tonight against Chicago. Game Type: CASH & GPP | ||||||
PG | RJ Barrett | 7600 | 0 | 7200 | 0 | |
While Barrett does sometimes struggle with his efficiency, he’s going to get at least 20 shots per night these days for a Knicks team grasping for relevancy. There is the chance Barrett goes for 30 points, but 20 to 25 points with six or seven rebounds gives us a nice floor as it’s hard to argue with the volume. Game Type: CASH & GPP | ||||||
PG | Jordan Poole | 7400 | 0 | 7400 | 0 | |
No Stephen Curry means we have a very busy Poole and his price hasn’t completely caught up with the increased volume. After scoring 28 points in 36 minutes against the Spurs on Sunday, Poole is averaging 25.6 points over his last five games along with 4.2 assists and four rebounds. The usage will continue against Orlando as Poole’s new role isn’t going anywhere. Game Type: CASH & GPP | ||||||
PG | Reggie Jackson | 7200 | 0 | 7200 | 0 | |
Jackson has been playing at a high level as of late, and I wouldn’t hold his lackluster 15-minute performance versus the Jazz against him. In most cases, we should get about 20 points and eight assists from Jackson and the shot volume is there for 30. Game Type: CASH & GPP | ||||||
PG | Cole Anthony | GSW @ ORL Tue 7:00 | 6300 | 36.5 | 5700 | 34.6 |
Shooting 34% from the filed in his last five games isn’t going to cut it for Anthony, but with around six rebounds and six assists per game gives us a nice floor. The volume on the offensive side is going to be for Anthony, and even if the efficiency doesn’t exactly pick up, we still have a floor around 5x. Game Type: CASH & GPP | ||||||
PG | Terance Mann | ATL @ NYK Tue 7:30 | 5500 | 0 | 6600 | 0 |
Mann has seemed to find his footing over his last three games averaging 16 points, seven rebounds, and five assists. Even as the first man off the bench, there’s nothing to suggest Mann can’t continue performing at a similar level. Game Type: GPP | ||||||
PG | Bones Hyland | 5300 | 0 | 5800 | 0 | |
Hyland is working on a streak of six straight games of scoring in double figures playing a key role for Denver these days. In four of those games, Hyland has double digit field goal attempts and with 4.5 assists and 3.8 rebounds per game in that stretch, he is playing some of his best basketball of the season averaging 15.5 points. Game Type: GPP | ||||||
PG | Immanuel Quickley | 5100 | 0 | 5200 | 0 | |
Not only is Quickley continuing to find his groove offensively, the but Knicks are giving him every opportunity to do so. Quickley is averaging 26 minutes per game over his last five in which he has scored 13.2 points along with 4.8 rebounds and 4.2 assists. The big difference for Quickley is his propensity of getting to the line as in his last three games, he has 28 field goal attempts. Game Type: CASH & GPP | ||||||
PG | Alex Caruso | 4100 | 0 | 4000 | 0 | |
Caruso is settling in nicely in Chicago after returning from injury, and he is now the starting point guard. The big thing here is we are getting around 30 minutes of playing time from Caruso, and even if it results in the seven points and six assists we got last night, it’s still a 5x return. Game Type: CASH & GPP | ||||||
PG | Gary Payton | GSW @ ORL Tue 7:00 | 3800 | 17 | 3800 | 17.8 |
With Curry out, Payton is going to be a cheap option to watch, but after missing the last three weeks with a knee injury, we don’t exactly what we are going to get from him tonight. But at the price, it might be worth a GPP dart. Game Type: GPP | ||||||
SG | Zach LaVine | 7500 | 0 | 7400 | 0 | |
The good news about LaVine playing last night, is that his price didn’t rise after scoring 26 points along with six rebounds and six assists against Toronto. In fact, LaVine’s price is as low as we have seen it in quite a while and he has proven to be quite capable of handling the volume. Game Type: CASH & GPP | ||||||
SG | Bogdan Bogdanović | LAC @ DEN Tue 10:00 | 6200 | 0 | 6000 | 0 |
You wouldn’t know that Bogdanovic was dealing with a quadriceps injury if you watched him over the past two games as he scored 30 and 21 points, respectively. There should be double digit shot attempts in store once against for Bogdanovic and that would mean another 20-plus point performance. Game Type: CASH & GPP | ||||||
SG | Evan Fournier | 5400 | 0 | 4800 | 0 | |
In three of his last four games, Fournier has made five three-pointers, and a similar performance would bode well for us tonight. On most nights, we do see a 5x return from Fournier, and there’s no reason not to think he’ll be busy on the offensive end once again tonight. Game Type: CASH & GPP | ||||||
SG | Grayson Allen | 4300 | 0 | 3900 | 0 | |
There isn’t much exciting with Allen, but if he’s going to play close to 25 minutes per night and return 5x value in most cases, then he has to be on our radar in a shortened slate. With Khris Middleton out tonight, Allen might see a slight boost as well. Game Type: GPP | ||||||
SG | Wesley Matthews | ATL @ NYK Tue 7:30 | 3500 | 0 | 3500 | 0 |
Following the same theme, Mathews should see his workload tick up slightly off the bench for Milwaukee. It has been a while since he scored in double figures, but at this price, we aren’t looking for too much as you fill out your lineup. Game Type: GPP | ||||||
SF | Giannis Antetokounmpo | CHI @ MIL Tue 8:00 | 12100 | 60.7 | 11200 | 59.1 |
After missing Saturday’s game with a knee injury, Antetokounmpo should be good to go tonight, and well rested at that. He has hit the 30-point mark in each of his last five games, and there’s no reason not to expect Antetokounmpo to make it six tonight. Game Type: CASH & GPP | ||||||
SF | Andrew Wiggins | 7100 | 0 | 6700 | 0 | |
With Curry sidelined, some of his offensive volume slides over to Wiggins, and in his last two games, he has averaged 16.5 points. That’s not that far off from his season average of 17.2 points per game, but it’s the 7.5 rebounds he has paired the scoring with that helps to build a nice floor. Even with a little volume boost, Wiggins is still more of a cash game option and he often doesn’t show much upside. Game Type: CASH | ||||||
SF | Marcus Morris | ATL @ NYK Tue 7:30 | 5600 | 0 | 5800 | 0 |
As with Jackson, we can’t read into anything with Morris only playing 13 minutes against Utah as the outcome of the game was never in doubt. Prior to that, Morris had been having success on the offensive end for the Clippers while also chipping in on the boards. There is the chance Morris goes for 30 points, but that isn’t something I would chase. Instead, a 20-point six rebound performance seems a little more reasonable, but based on the price, it does work. Game Type: CASH & GPP | ||||||
SF | Franz Wagner | GSW @ ORL Tue 7:00 | 5600 | 27.7 | 5600 | 27.8 |
Things have looked good offensively for Wagner over the past three games scoring in double figures after he few games in which he struggled. We are going to see a solid 30 minutes of playing time out of Wagner tonight, and against the Warriors, Orlando will need everything he has to offer offensively to try and keep up. Game Type: GPP | ||||||
PF | Chuma Okeke | 4400 | 0 | 4500 | 0 | |
Okeke has been logging some solid minutes as of late, but it was the 11 rebounds he grabbed on Sunday that really caught our attention. Generally, Okeke does enough to at least put him on our radar as a 4x-5x GPP roster filer with the chance for more, but if he can continue to crash the boards, we will be a little more intrigued. Game Type: CASH & GPP | ||||||
SF | Pat Connaughton | CHI @ MIL Tue 8:00 | 3700 | 22.4 | 4500 | 21.6 |
Prior to his return on Saturday, Connaughton had missed over a month of action with a finger injury, but you would never know it. In 20 minutes of action, he made five three-pointers on his way towards a 26 DK point night. Even if he can repeat that tonight out of the starting lineup, fantasy managers will be quite pleased. Game Type: CASH & GPP | ||||||
PF | DeMar DeRozan | 8600 | 0 | 7800 | 0 | |
Talk about efficiency from DeRozan as in his last game on Saturday, all he did was shoot 11 of 14 from the field for 26 points. With an over/under of 232, there is going to be plenty of offense tonight and that plays right into DeRozan who continues to do a solid all-around job for Chicago. Game Type: CASH & GPP | ||||||
PF | Wendell Carter | GSW @ ORL Tue 7:00 | 8400 | 41.3 | 7300 | 39 |
As much as you may want to, don’t go chasing Carter’s 30-point, 16 rebound performance against the Thunder on Sunday, but it was the third double-double for the big man over his last five games. The main issue here, is that his recent success caused his price to jump $600 on DK from Sunday, so it’s going to force me play things a little more cautiously. Game Type: GPP | ||||||
PF | Draymond Green | GSW @ ORL Tue 7:00 | 6000 | 30.1 | 5800 | 30.4 |
From an efficiency standpoint, Green has been pretty good in the 20 minutes per game he has played in the three since his return. The same offensive concerns exist, just four points per game, but Green is averaging seven rebounds and 4.1 assists. After Golden State eased Green back into action, he found himself in the starting lineup on Sunday, but due to his ejection, we only got 18 minutes out of him. I would expect that to increase tonight and his production should follow suit. Game Type: CASH | ||||||
PF | Danilo Gallinari | CHI @ MIL Tue 8:00 | 5100 | 0 | 4800 | 0 |
Gallinari has become the clear beneficiary of John Collins’ injury and he exploded on Sunday with 27 points in 41 minutes against New Orleans. While he might not take 21 shots every game, he should be busy again tonight in New York while throwing in five rebounds and a few assists. Game Type: CASH & GPP | ||||||
PF | Serge Ibaka | 3600 | 0 | 3600 | 0 | |
If Ibaka can keep up the volume he had on Saturday, 11 shots from the field, then there could be some real value to consider; as long as he makes more than one of those shots. Game Type: GPP | ||||||
C | Nikola Jokić | LAC @ DEN Tue 10:00 | 12400 | 62.8 | 11500 | 59.9 |
Tonight feels like a two star and the balanced approach with the rest type of lineup, and Jokic has to be at the top of your list. He shockingly didn’t finish with a double-double on Sunday, 23 points and eight rebounds, as it was an overall game to forget that saw Jokic shoot eight of 23 from the field against Boston. In a good matchup against the Clippers, let’s look to him to bounce back. Game Type: CASH & GPP | ||||||
C | Nikola Vučević | CHI @ MIL Tue 8:00 | 7700 | 39.1 | 6900 | 37.5 |
There has been a stretch in which Vucevic hasn’t been on my radar, but four double-doubles in five games and a dip in price will get him right back on it. After playing 33 minutes last night, Vucevic shouldn’t be too maxed out as he looks to follow up his 19-point, 13 rebound effort against Toronto. Game Type: CASH & GPP | ||||||
C | Clint Capela | ATL @ NYK Tue 7:30 | 6400 | 34.8 | 6700 | 34.6 |
John Collins being out for Atlanta has helped, as in Capela’s last six games, he is averaging 13.5 points and 10.8 rebounds per game. While we aren’t seeing the upside from last season, Capela has settled into a nice groove at a solid price point. Game Type: CASH & GPP | ||||||
C | Mitchell Robinson | ATL @ NYK Tue 7:30 | 5400 | 26.2 | 6100 | 28 |
I’m willing to chalk up Robinson’s rough night on Sunday to the fact that he was facing Rudy Gobert. Prior to that, Robinson had settled in nicely on the boards and was doing a solid job of finding some offensive production as well. I would look for him to bounce back tonight. Game Type: GPP | ||||||
C | Brook Lopez | CHI @ MIL Tue 8:00 | 4400 | 19 | 5000 | 21.3 |
Lopez saw the most playing time of his three games back with 20 minutes on Saturday against Minnesota. He was involved offensive as he scored 15 points to go along with four rebounds, and things should only go up from here. Game Type: GPP | ||||||
PF | Obi Toppin | 3200 | 0 | 3700 | 0 | |
With Julius Randle sidelined tonight, Toppin is in line for bigger role both from a minute and shot perspective. Toppin did score 13 points a few games ago as he made six of 10 shots, but he hasn't proven to be too big of a factor on the boards. Scoring in double figures though shouldn't be a problem, and at that point all Toppin needs is a few rebounds to return 6x value. Game Type: GPP |
Trae Young, PG | 10400 , 52.3 | 52.3 | 10200 , 48 | 48 | ||
Young enters tonight’s game cold as he scored just 30 points in his last two games on eight of 26 shooting, but facing the Knicks should help him bounce back. It’s not like Young has trouble offensively as he scored 47 and 46 points in his two previous games as the guard hasn’t exactly been struggling lately. Game Type: CASH & GPP | ||||||
Jrue Holiday, PG | 7800 , 0 | 0 | 8100 , 0 | 0 | ||
At this price, Holiday fits nicely into most lineups averaging a solid 19.3 points and six assists per game in his last four while flashing some offensive upside at times. More importantly, Holiday has a solid floor and that should continue tonight against Chicago. Game Type: CASH & GPP | ||||||
RJ Barrett, PG | 7600 , 0 | 0 | 7200 , 0 | 0 | ||
While Barrett does sometimes struggle with his efficiency, he’s going to get at least 20 shots per night these days for a Knicks team grasping for relevancy. There is the chance Barrett goes for 30 points, but 20 to 25 points with six or seven rebounds gives us a nice floor as it’s hard to argue with the volume. Game Type: CASH & GPP | ||||||
Jordan Poole, PG | 7400 , 0 | 0 | 7400 , 0 | 0 | ||
No Stephen Curry means we have a very busy Poole and his price hasn’t completely caught up with the increased volume. After scoring 28 points in 36 minutes against the Spurs on Sunday, Poole is averaging 25.6 points over his last five games along with 4.2 assists and four rebounds. The usage will continue against Orlando as Poole’s new role isn’t going anywhere. Game Type: CASH & GPP | ||||||
Reggie Jackson, PG | 7200 , 0 | 0 | 7200 , 0 | 0 | ||
Jackson has been playing at a high level as of late, and I wouldn’t hold his lackluster 15-minute performance versus the Jazz against him. In most cases, we should get about 20 points and eight assists from Jackson and the shot volume is there for 30. Game Type: CASH & GPP | ||||||
Cole Anthony, PG | 6300 , 36.5 | 36.5 | 5700 , 34.6 | 34.6 | ||
Shooting 34% from the filed in his last five games isn’t going to cut it for Anthony, but with around six rebounds and six assists per game gives us a nice floor. The volume on the offensive side is going to be for Anthony, and even if the efficiency doesn’t exactly pick up, we still have a floor around 5x. Game Type: CASH & GPP | ||||||
Terance Mann, PG | 5500 , 0 | 0 | 6600 , 0 | 0 | ||
Mann has seemed to find his footing over his last three games averaging 16 points, seven rebounds, and five assists. Even as the first man off the bench, there’s nothing to suggest Mann can’t continue performing at a similar level. Game Type: GPP | ||||||
Bones Hyland, PG | 5300 , 0 | 0 | 5800 , 0 | 0 | ||
Hyland is working on a streak of six straight games of scoring in double figures playing a key role for Denver these days. In four of those games, Hyland has double digit field goal attempts and with 4.5 assists and 3.8 rebounds per game in that stretch, he is playing some of his best basketball of the season averaging 15.5 points. Game Type: GPP | ||||||
5100 , 0 | 0 | 5200 , 0 | 0 | |||
Not only is Quickley continuing to find his groove offensively, the but Knicks are giving him every opportunity to do so. Quickley is averaging 26 minutes per game over his last five in which he has scored 13.2 points along with 4.8 rebounds and 4.2 assists. The big difference for Quickley is his propensity of getting to the line as in his last three games, he has 28 field goal attempts. Game Type: CASH & GPP | ||||||
Alex Caruso, PG | 4100 , 0 | 0 | 4000 , 0 | 0 | ||
Caruso is settling in nicely in Chicago after returning from injury, and he is now the starting point guard. The big thing here is we are getting around 30 minutes of playing time from Caruso, and even if it results in the seven points and six assists we got last night, it’s still a 5x return. Game Type: CASH & GPP | ||||||
Gary Payton, PG | 3800 , 17 | 17 | 3800 , 17.8 | 17.8 | ||
With Curry out, Payton is going to be a cheap option to watch, but after missing the last three weeks with a knee injury, we don’t exactly what we are going to get from him tonight. But at the price, it might be worth a GPP dart. Game Type: GPP | ||||||
Zach LaVine, SG | 7500 , 0 | 0 | 7400 , 0 | 0 | ||
The good news about LaVine playing last night, is that his price didn’t rise after scoring 26 points along with six rebounds and six assists against Toronto. In fact, LaVine’s price is as low as we have seen it in quite a while and he has proven to be quite capable of handling the volume. Game Type: CASH & GPP | ||||||
6200 , 0 | 0 | 6000 , 0 | 0 | |||
You wouldn’t know that Bogdanovic was dealing with a quadriceps injury if you watched him over the past two games as he scored 30 and 21 points, respectively. There should be double digit shot attempts in store once against for Bogdanovic and that would mean another 20-plus point performance. Game Type: CASH & GPP | ||||||
Evan Fournier, SG | 5400 , 0 | 0 | 4800 , 0 | 0 | ||
In three of his last four games, Fournier has made five three-pointers, and a similar performance would bode well for us tonight. On most nights, we do see a 5x return from Fournier, and there’s no reason not to think he’ll be busy on the offensive end once again tonight. Game Type: CASH & GPP | ||||||
Grayson Allen, SG | 4300 , 0 | 0 | 3900 , 0 | 0 | ||
There isn’t much exciting with Allen, but if he’s going to play close to 25 minutes per night and return 5x value in most cases, then he has to be on our radar in a shortened slate. With Khris Middleton out tonight, Allen might see a slight boost as well. Game Type: GPP | ||||||
Wesley Matthews, SG | 3500 , 0 | 0 | 3500 , 0 | 0 | ||
Following the same theme, Mathews should see his workload tick up slightly off the bench for Milwaukee. It has been a while since he scored in double figures, but at this price, we aren’t looking for too much as you fill out your lineup. Game Type: GPP | ||||||
12100 , 60.7 | 60.7 | 11200 , 59.1 | 59.1 | |||
After missing Saturday’s game with a knee injury, Antetokounmpo should be good to go tonight, and well rested at that. He has hit the 30-point mark in each of his last five games, and there’s no reason not to expect Antetokounmpo to make it six tonight. Game Type: CASH & GPP | ||||||
Andrew Wiggins, SF | 7100 , 0 | 0 | 6700 , 0 | 0 | ||
With Curry sidelined, some of his offensive volume slides over to Wiggins, and in his last two games, he has averaged 16.5 points. That’s not that far off from his season average of 17.2 points per game, but it’s the 7.5 rebounds he has paired the scoring with that helps to build a nice floor. Even with a little volume boost, Wiggins is still more of a cash game option and he often doesn’t show much upside. Game Type: CASH | ||||||
Marcus Morris, SF | 5600 , 0 | 0 | 5800 , 0 | 0 | ||
As with Jackson, we can’t read into anything with Morris only playing 13 minutes against Utah as the outcome of the game was never in doubt. Prior to that, Morris had been having success on the offensive end for the Clippers while also chipping in on the boards. There is the chance Morris goes for 30 points, but that isn’t something I would chase. Instead, a 20-point six rebound performance seems a little more reasonable, but based on the price, it does work. Game Type: CASH & GPP | ||||||
Franz Wagner, SF | 5600 , 27.7 | 27.7 | 5600 , 27.8 | 27.8 | ||
Things have looked good offensively for Wagner over the past three games scoring in double figures after he few games in which he struggled. We are going to see a solid 30 minutes of playing time out of Wagner tonight, and against the Warriors, Orlando will need everything he has to offer offensively to try and keep up. Game Type: GPP | ||||||
Chuma Okeke, PF | 4400 , 0 | 0 | 4500 , 0 | 0 | ||
Okeke has been logging some solid minutes as of late, but it was the 11 rebounds he grabbed on Sunday that really caught our attention. Generally, Okeke does enough to at least put him on our radar as a 4x-5x GPP roster filer with the chance for more, but if he can continue to crash the boards, we will be a little more intrigued. Game Type: CASH & GPP | ||||||
Pat Connaughton, SF | 3700 , 22.4 | 22.4 | 4500 , 21.6 | 21.6 | ||
Prior to his return on Saturday, Connaughton had missed over a month of action with a finger injury, but you would never know it. In 20 minutes of action, he made five three-pointers on his way towards a 26 DK point night. Even if he can repeat that tonight out of the starting lineup, fantasy managers will be quite pleased. Game Type: CASH & GPP | ||||||
DeMar DeRozan, PF | 8600 , 0 | 0 | 7800 , 0 | 0 | ||
Talk about efficiency from DeRozan as in his last game on Saturday, all he did was shoot 11 of 14 from the field for 26 points. With an over/under of 232, there is going to be plenty of offense tonight and that plays right into DeRozan who continues to do a solid all-around job for Chicago. Game Type: CASH & GPP | ||||||
Wendell Carter, PF | 8400 , 41.3 | 41.3 | 7300 , 39 | 39 | ||
As much as you may want to, don’t go chasing Carter’s 30-point, 16 rebound performance against the Thunder on Sunday, but it was the third double-double for the big man over his last five games. The main issue here, is that his recent success caused his price to jump $600 on DK from Sunday, so it’s going to force me play things a little more cautiously. Game Type: GPP | ||||||
Draymond Green, PF | 6000 , 30.1 | 30.1 | 5800 , 30.4 | 30.4 | ||
From an efficiency standpoint, Green has been pretty good in the 20 minutes per game he has played in the three since his return. The same offensive concerns exist, just four points per game, but Green is averaging seven rebounds and 4.1 assists. After Golden State eased Green back into action, he found himself in the starting lineup on Sunday, but due to his ejection, we only got 18 minutes out of him. I would expect that to increase tonight and his production should follow suit. Game Type: CASH | ||||||
Danilo Gallinari, PF | 5100 , 0 | 0 | 4800 , 0 | 0 | ||
Gallinari has become the clear beneficiary of John Collins’ injury and he exploded on Sunday with 27 points in 41 minutes against New Orleans. While he might not take 21 shots every game, he should be busy again tonight in New York while throwing in five rebounds and a few assists. Game Type: CASH & GPP | ||||||
Serge Ibaka, PF | 3600 , 0 | 0 | 3600 , 0 | 0 | ||
If Ibaka can keep up the volume he had on Saturday, 11 shots from the field, then there could be some real value to consider; as long as he makes more than one of those shots. Game Type: GPP | ||||||
Nikola Jokić, C | 12400 , 62.8 | 62.8 | 11500 , 59.9 | 59.9 | ||
Tonight feels like a two star and the balanced approach with the rest type of lineup, and Jokic has to be at the top of your list. He shockingly didn’t finish with a double-double on Sunday, 23 points and eight rebounds, as it was an overall game to forget that saw Jokic shoot eight of 23 from the field against Boston. In a good matchup against the Clippers, let’s look to him to bounce back. Game Type: CASH & GPP | ||||||
7700 , 39.1 | 39.1 | 6900 , 37.5 | 37.5 | |||
There has been a stretch in which Vucevic hasn’t been on my radar, but four double-doubles in five games and a dip in price will get him right back on it. After playing 33 minutes last night, Vucevic shouldn’t be too maxed out as he looks to follow up his 19-point, 13 rebound effort against Toronto. Game Type: CASH & GPP | ||||||
Clint Capela, C | 6400 , 34.8 | 34.8 | 6700 , 34.6 | 34.6 | ||
John Collins being out for Atlanta has helped, as in Capela’s last six games, he is averaging 13.5 points and 10.8 rebounds per game. While we aren’t seeing the upside from last season, Capela has settled into a nice groove at a solid price point. Game Type: CASH & GPP | ||||||
5400 , 26.2 | 26.2 | 6100 , 28 | 28 | |||
I’m willing to chalk up Robinson’s rough night on Sunday to the fact that he was facing Rudy Gobert. Prior to that, Robinson had settled in nicely on the boards and was doing a solid job of finding some offensive production as well. I would look for him to bounce back tonight. Game Type: GPP | ||||||
Brook Lopez, C | 4400 , 19 | 19 | 5000 , 21.3 | 21.3 | ||
Lopez saw the most playing time of his three games back with 20 minutes on Saturday against Minnesota. He was involved offensive as he scored 15 points to go along with four rebounds, and things should only go up from here. Game Type: GPP | ||||||
Obi Toppin, PF | 3200 , 0 | 0 | 3700 , 0 | 0 | ||
With Julius Randle sidelined tonight, Toppin is in line for bigger role both from a minute and shot perspective. Toppin did score 13 points a few games ago as he made six of 10 shots, but he hasn't proven to be too big of a factor on the boards. Scoring in double figures though shouldn't be a problem, and at that point all Toppin needs is a few rebounds to return 6x value. Game Type: GPP |